Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbUSDC) | Liquidity (vbUSDC) | Underlying Liquidity (vbUSDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
77% LLTV | 56.89% | 1.92M | 236.28k | 236.28k | 87.74% | 8M | 100% | 3.53% |
86% LLTV | 35.4% | 1.2M | 1.2M | 2.76M | 78.23% | 15M | 100% | 3.07% |
86% LLTV | 3.39% | 115.03k | 78.88k | 78.88k | 82.69% | 15M | 100% | 7.70% |
77% LLTV | 2.69% | 91.36k | 12.73k | 12.73k | 88.31% | 1M | 100% | 6.62% |
86% LLTV | 1.05% | 35.52k | 8096.41 | 8096.41 | 80.02% | 6M | 100% | 16.85% |
77% LLTV | 0.55% | 18.58k | 18.58k | 23.23k | 1.46% | 6M | 100% | 10.84% |
86% LLTV | 0.03% | 1010.16 | 231.34 | 231.34 | 87.83% | 1.5M | 25% | 5.89% |
77% LLTV | 0% | 0 | 0 | 0.96 | 13.23% | 2M | 25% | < 0.01% |
62.5% LLTV | 0% | 0 | 0 | 737.24 | 75.55% | 1M | 25% | 127.35% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 11:44:00 | ||||
2026-09-17 11:22:07 | ||||
2026-09-17 11:22:07 | ||||
2026-09-17 11:22:07 | ||||
2026-09-15 21:21:11 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 11:44:00 | Deposit | |||
2026-09-15 21:21:11 | Withdraw | |||
2026-09-12 09:31:53 | Deposit | |||
2026-09-12 06:19:16 | Withdraw | |||
2026-09-12 02:48:51 | Withdraw | |||
2026-09-12 02:31:36 | Deposit | |||
2026-09-09 15:55:28 | Withdraw | |||
2026-09-09 06:10:04 | Withdraw | |||
2026-09-09 03:02:03 | Deposit | |||
2026-09-08 14:29:00 | Withdraw |