Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (vbUSDC) | Liquidity (vbUSDC) | Underlying Liquidity (vbUSDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
vbUSDCbacked byvbETH 86% LLTV | 53.96% | 93.82 | 93.82 | 420.91k | 47.59% | 10M | 100% | 3.83% |
vbUSDCbacked byvbWBTC 86% LLTV | 0.05% | 0.07 | 0.07 | 1.64M | 80.65% | 10M | 100% | 2.76% |
vbUSDCbacked bymHYPER 77% LLTV | 0% | < 0.01 | 0 | 0 | 100.00% | 0 | 0% | 63.79% |
vbUSDCbacked byBTC.b 77% LLTV | 0% | 0 | 0 | 0.96 | 13.23% | 10M | 100% | < 0.01% |
Idle Liquidity | ||||||||
46% | 79.98 | 79.98 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-06-09 16:07:54 | ||||
2026-06-09 16:07:54 | ||||
2026-06-02 22:37:16 | ||||
2026-05-21 17:43:06 | ||||
2026-05-21 08:02:34 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-02 15:57:27 | Withdraw | |||
2026-07-30 03:40:41 | Withdraw | |||
2026-07-24 17:25:48 | Withdraw | |||
2026-07-20 19:37:15 | Withdraw | |||
2026-07-14 23:52:10 | Deposit | |||
2026-07-14 23:50:53 | Deposit | |||
2026-07-13 05:07:48 | Deposit | |||
2026-07-09 14:30:03 | Deposit | |||
2026-07-07 21:00:43 | Deposit | |||
2026-06-09 16:07:54 | Withdraw |