Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
22,317,497.33 aHYPER$24.07M | 17,035,400.89 USDC$17.03M | 1.088 | 49.64% | |
3,679,269.09 aHYPER$3.96M | 2,516,907.26 USDC$2.51M | 1.214 | 7.33% | |
1,687,523.32 aHYPER$1.82M | 1,391,892.49 USDC$1.39M | 1.007 | 4.05% | |
1,859,221.48 aHYPER$2.00M | 1,390,087.6 USDC$1.38M | 1.111 | 4.05% | |
1,727,353.69 aHYPER$1.86M | 1,356,664.13 USDC$1.35M | 1.058 | 3.95% | |
1,685,889.14 aHYPER$1.81M | 1,316,050.29 USDC$1.31M | 1.064 | 3.83% | |
1,840,244.67 aHYPER$1.98M | 1,129,777.54 USDC$1.12M | 1.353 | 3.29% | |
1,347,663.34 aHYPER$1.45M | 1,088,006.72 USDC$1.08M | 1.029 | 3.17% | |
1,257,691.94 aHYPER$1.35M | 952,293.65 USDC$952.19k | 1.097 | 2.77% | |
1,180,666.43 aHYPER$1.27M | 923,892.5 USDC$923.79k | 1.062 | 2.69% |

Vault | Curator | Allocation |
|---|---|---|
$24.37M |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 03:45:37 | Lend | |||
2026-10-02 03:20:11 | Withdraw collateral | |||
2026-10-02 03:19:43 | Repay | |||
2026-10-02 03:06:11 | Withdraw | |||
2026-10-02 00:44:36 | Withdraw | |||
2026-10-01 20:04:47 | Withdraw | |||
2026-10-01 19:51:31 | Lend | |||
2026-10-01 18:09:48 | Withdraw | |||
2026-10-01 17:35:26 | Lend | |||
2026-10-01 17:32:32 | Lend |
Trusted by Hyperithm