Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
0.456945 WBTC$38.99k | 28,532.04 USDC$28.52k | 1.175 | 49.39% | |
0.25581 WBTC$21.83k | 9,579.97 USDC$9579.18 | 1.959 | 16.58% | |
0.148275 WBTC$12.65k | 5,575.55 USDC$5575.09 | 1.951 | 9.65% | |
0.224398 WBTC$19.15k | 5,039.86 USDC$5039.45 | 3.266 | 8.72% | |
0.100178 WBTC$8550.14 | 3,504.02 USDC$3503.73 | 2.097 | 6.06% | |
0.092509 WBTC$7895.57 | 3,144.45 USDC$3144.19 | 2.158 | 5.44% | |
0.031494 WBTC$2688.03 | 611.175 USDC$611.12 | 3.780 | 1.05% | |
0.013216 WBTC$1128.04 | 535.346 USDC$535.30 | 1.811 | 0.92% | |
0.013506 WBTC$1152.75 | 507.317 USDC$507.27 | 1.953 | 0.87% | |
0.01478 WBTC$1261.53 | 456.413 USDC$456.37 | 2.375 | 0.79% |
Trusted by Steakhouse Financial, Hyperithm, Unified Labs
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 22:09:58 | Withdraw | |||
2026-10-01 21:39:52 | Lend | |||
2026-10-01 20:50:04 | Withdraw | |||
2026-10-01 03:40:35 | Withdraw | |||
2026-10-01 02:10:22 | Lend | |||
2026-10-01 01:40:16 | Lend | |||
2026-10-01 01:33:44 | Lend | |||
2026-10-01 01:33:44 | Withdraw | |||
2026-10-01 01:10:13 | Lend | |||
2026-10-01 01:04:29 | Lend |