Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
0.456945 WBTC$35.06k | 21,079.78 USDC$21.07k | 1.433 | 45.15% | |
0.25581 WBTC$19.63k | 6,564.93 USDC$6563.50 | 2.575 | 14.06% | |
0.148275 WBTC$11.37k | 5,064.02 USDC$5062.92 | 1.935 | 10.84% | |
0.224398 WBTC$17.22k | 5,028.51 USDC$5027.42 | 2.949 | 10.77% | |
0.100178 WBTC$7687.65 | 3,496.13 USDC$3495.37 | 1.894 | 7.48% | |
0.092509 WBTC$7099.11 | 3,137.36 USDC$3136.68 | 1.949 | 6.72% | |
0.031494 WBTC$2416.88 | 609.799 USDC$609.66 | 3.413 | 1.30% | |
0.015216 WBTC$1167.72 | 534.14 USDC$534.02 | 1.883 | 1.14% | |
0.013506 WBTC$1036.46 | 506.174 USDC$506.06 | 1.763 | 1.08% | |
0.01478 WBTC$1134.28 | 455.385 USDC$455.28 | 2.145 | 0.97% |
Trusted by Hyperithm, Steakhouse Financial, Unified Labs