Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (mUSD) | Liquidity (mUSD) | Underlying Liquidity (mUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
mUSDbacked byXAUt0 77% LLTV | 0% | 0 | 0 | 0.43 | 69.93% | 50M | 100% | 2.69% |
mUSDbacked byAA_FalconXUSDC 77% LLTV | 0% | 0 | 0 | 0.46 | 68.53% | 50M | 100% | 2.68% |
mUSDbacked bysyrupUSDC 91.5% LLTV | 0% | 0 | 0 | 0.08 | 91.94% | 50M | 100% | 1.74% |
mUSDbacked bysUSDe 91.5% LLTV | 0% | 0 | 0 | 0.09 | 90.69% | 50M | 100% | 3.04% |
mUSDbacked byPT-AUSD-8OCT2026 91.5% LLTV | 0% | 0 | 0 | 888.2k | 76.70% | 50M | 100% | 2.83% |
mUSDbacked byWBTC 86% LLTV | 0% | 0 | 0 | 0.09 | 91.04% | 80M | 100% | 0.99% |
mUSDbacked bywstETH 86% LLTV | 0% | 0 | 0 | 0.09 | 91.04% | 80M | 100% | 0.99% |
mUSDbacked byWETH 86% LLTV | 0% | 0 | 0 | 2027.15 | 69.72% | 80M | 100% | 2.69% |
mUSDbacked bycbBTC 77% LLTV | 0% | 0 | 0 | 0.17 | 84.03% | 50M | 100% | 2.81% |
Idle Liquidity | ||||||||
100% | 1 | 1 | - | - | - | - | - | |
