Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (mUSD) | Liquidity (mUSD) | Underlying Liquidity (mUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
77% LLTV | 0% | 0 | 0 | 0.07 | 92.80% | 50M | 100% | 8.88% |
77% LLTV | 0% | 0 | 0 | 0.08 | 92.22% | 50M | 100% | 8.84% |
91.5% LLTV | 0% | 0 | 0 | 0.08 | 91.93% | 50M | 100% | 1.30% |
91.5% LLTV | 0% | 0 | 0 | 0.09 | 90.95% | 50M | 100% | 1.90% |
91.5% LLTV | 0% | 0 | 0 | 401.3k | 92.04% | 50M | 100% | 7.35% |
86% LLTV | 0% | 0 | 0 | 0.09 | 91.03% | 80M | 100% | 0.83% |
86% LLTV | 0% | 0 | 0 | 0.09 | 91.03% | 80M | 100% | 0.83% |
86% LLTV | 0% | 0 | 0 | 366.67 | 92.69% | 80M | 100% | 8.86% |
77% LLTV | 0% | 0 | 0 | 0.09 | 90.96% | 50M | 100% | 3.13% |
Idle Liquidity | ||||||||
100% | 1 | 1 | - | - | - | - | - | |
