Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked byearnAUSD 91.5% LLTV | 100% | 6.36M | 880.81k | 880.81k | 86.16% | 100M | 100% | 5.66% |
USDCbacked bysyzUSD 91.5% LLTV | 0% | 0 | 0 | 47.17k | 88.48% | 10M | 50% | 7.74% |
USDCbacked byYZM 91.5% LLTV | 0% | 0 | 0 | 797.91 | 0.77% | 10M | 50% | 1.41% |
USDCbacked byPT-earnAUSD-8OCT2026 91.5% LLTV | 0% | 0 | 0 | 341.94k | 89.40% | 100M | 100% | 8.20% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-29 11:57:38 | Withdraw | |||
2026-09-29 11:46:09 | Deposit | |||
2026-09-29 11:18:30 | Deposit | |||
2026-09-29 11:04:35 | Deposit | |||
2026-09-29 10:57:17 | Withdraw | |||
2026-09-29 10:44:53 | Deposit | |||
2026-09-29 10:43:55 | Withdraw | |||
2026-09-29 10:05:35 | Withdraw | |||
2026-09-29 10:04:30 | Deposit | |||
2026-09-29 09:57:13 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-29 11:57:38 | ||||
2026-09-29 11:46:09 | ||||
2026-09-29 11:18:30 | ||||
2026-09-29 11:04:35 | ||||
2026-09-29 10:57:17 |