Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
AUSDbacked bymROX 86% LLTV | 96.13% | 5.32M | 324.14k | 324.14k | 94.47% | 10M | 100% | 5.97% |
AUSDbacked bysavUSD 86% LLTV | 3.87% | 214.72k | 16.7k | 16.7k | 92.22% | 10M | 100% | 11.25% |
AUSDbacked bysyzUSD 86% LLTV | 0% | 1.79 | 1 | 1 | 46.78% | 10M | 100% | 1.36% |
AUSDbacked bystrUSD 86% LLTV | 0% | 0 | 0 | 0.09 | 90.01% | 10M | 100% | 3.97% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-29 15:13:56 | Deposit | |||
2026-09-29 14:59:19 | Deposit | |||
2026-09-29 14:55:03 | Deposit | |||
2026-09-28 14:16:38 | Deposit | |||
2026-09-28 13:17:45 | Withdraw | |||
2026-09-28 13:16:08 | Deposit | |||
2026-09-28 10:21:27 | Deposit | |||
2026-09-27 05:21:01 | Withdraw | |||
2026-09-27 05:18:22 | Deposit | |||
2026-09-24 11:14:09 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-30 03:47:40 | ||||
2026-09-30 03:47:40 | ||||
2026-09-30 03:47:40 | ||||
2026-09-30 01:47:32 | ||||
2026-09-30 01:47:32 |