Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
AUSDbacked bysyzUSD 86% LLTV | 100% | 1 | 1 | 1.09 | 44.60% | 10M | 100% | 0.85% |
AUSDbacked bymROX 86% LLTV | 0% | 0 | 0 | 0 | 100.00% | 10M | 100% | 5.47% |
AUSDbacked bystrUSD 86% LLTV | 0% | 0 | 0 | 0.09 | 90.00% | 10M | 100% | 3.66% |
AUSDbacked bysavUSD 86% LLTV | 0% | 0 | 0 | 0.1 | 90.00% | 10M | 100% | 3.66% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-15 10:05:48 |