Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Market Exposure | Vault Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
AUSDIdle Liquidity | 9617.78 | 9617.78 | - | - | - | - |
AUSDbacked byWBTC 86% LLTV | 1685.93 | 1685.93 | 14.94k | $49.98M | 1.83% | 85.64% |
AUSDbacked byWMON 77% LLTV | 1195.62 | 1195.62 | 3164.56 | $19.99M | 1.81% | 84.84% |
AUSDbacked byWETH 86% LLTV | 503.08 | 503.08 | 2135.65 | $49.98M | 1.85% | 87.06% |
AUSDbacked bywstETH 86% LLTV | 161.6 | 161.6 | 1918.76 | $49.98M | 1.86% | 87.80% |
AUSDbacked byXAUt0 77% LLTV | 0 | 0 | 2687.31 | $4.99M | 1.48% | 66.02% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-05-23 19:22:41 | Vault Withdraw | |||
2026-05-23 19:22:21 | Vault Withdraw | |||
2026-05-23 19:22:02 | Vault Withdraw | |||
2026-05-23 19:21:43 | Vault Withdraw | |||
2026-05-23 19:21:23 | Vault Withdraw | |||
2026-05-23 19:21:04 | Vault Withdraw | |||
2026-05-23 19:20:45 | Vault Withdraw | |||
2026-05-23 19:20:26 | Vault Withdraw | |||
2026-05-23 19:20:06 | Vault Withdraw | |||
2026-05-23 19:09:02 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-09-23 14:06:35 | ||||
2026-09-23 14:06:35 | AUSDIdle Liquidity | |||
2026-09-23 14:06:35 | ||||
2026-09-23 14:06:35 | ||||
2026-09-23 14:06:35 |