Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (USD1) | Liquidity (USD1) | Underlying Liquidity (USD1) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Idle Liquidity | ||||||||
100% | 1329.33 | 1329.33 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-03 10:39:08 | Transfer | |||
2026-08-26 09:44:35 | Withdraw | |||
2026-08-25 20:11:03 | Deposit | |||
2026-08-25 20:11:03 | Withdraw | |||
2026-08-24 22:41:06 | Deposit | |||
2026-08-24 22:41:06 | Withdraw | |||
2026-08-24 01:10:33 | Deposit | |||
2026-08-24 01:10:33 | Withdraw | |||
2026-08-23 03:40:50 | Deposit | |||
2026-08-23 03:40:50 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-18 08:59:35 | ||||
2026-09-18 08:54:15 | ||||
2026-09-18 08:41:47 | ||||
2026-09-11 15:43:40 | ||||
2026-09-08 15:44:54 |