Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Market Exposure | Vault Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
2.94 | 2.94 | - | - | - | - |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-10 08:41:33 | Vault Withdraw | |||
2026-08-05 21:03:39 | Vault Withdraw | |||
2026-08-05 21:03:35 | Vault Deposit | |||
2026-08-05 19:45:06 | Vault Withdraw | |||
2026-08-05 19:45:02 | Vault Deposit | |||
2026-05-19 08:56:19 | Vault Withdraw | |||
2026-05-03 20:23:56 | Vault Withdraw | |||
2026-04-30 12:49:23 | Vault Withdraw | |||
2026-04-30 10:20:53 | Vault Deposit | |||
2026-04-30 10:03:49 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-05-07 07:10:47 | ||||
2026-05-07 07:10:47 | ||||
2026-05-07 04:45:44 | ||||
2026-05-07 04:45:44 | ||||
2026-05-07 04:45:44 |