Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Market Exposure | Vault Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
12k | 12k | - | - | - | - | |
86% LLTV | 554.78 | 554.78 | 2430.03 | $49.97M | 2.78% | 85.08% |
86% LLTV | 449.05 | 449.05 | 2701.21 | $49.97M | 2.76% | 83.84% |
86% LLTV | 152.18 | 152.18 | 21.25k | $49.97M | 2.71% | 80.67% |
77% LLTV | 0 | 0 | 4439.5 | $4.99M | 2.28% | 54.04% |
86% LLTV | 0 | 0 | 19.82k | $49.97M | 16.09% | 90.59% |
77% LLTV | 0 | 0 | 3578 | $19.99M | 2.69% | 79.31% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-05-23 19:22:41 | Vault Withdraw | |||
2026-05-23 19:22:21 | Vault Withdraw | |||
2026-05-23 19:22:02 | Vault Withdraw | |||
2026-05-23 19:21:43 | Vault Withdraw | |||
2026-05-23 19:21:23 | Vault Withdraw | |||
2026-05-23 19:21:04 | Vault Withdraw | |||
2026-05-23 19:20:45 | Vault Withdraw | |||
2026-05-23 19:20:26 | Vault Withdraw | |||
2026-05-23 19:20:06 | Vault Withdraw | |||
2026-05-23 19:09:02 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-09-19 13:37:28 | ||||
2026-09-19 13:37:28 | ||||
2026-09-19 13:37:28 | ||||
2026-09-19 13:37:28 | ||||
2026-09-19 13:37:28 |