Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
AUSDbacked bynaccUSDC 86% LLTV | 64.93% | 1.94M | 303.45k | 303.45k | 84.42% | 5M | 100% | 6.14% |
AUSDbacked byYZM 91.5% LLTV | 35.07% | 1.05M | 102.48k | 102.48k | 90.26% | 5M | 100% | 4.69% |
AUSDbacked byvUSD 94.5% LLTV | 0% | 0 | 0 | 6377.17 | 0.02% | 50M | 100% | 0.37% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-30 00:42:30 | Withdraw | |||
2026-09-29 10:09:40 | Withdraw | |||
2026-09-24 20:45:44 | Withdraw | |||
2026-09-23 21:44:51 | Withdraw | |||
2026-09-23 21:33:29 | Withdraw | |||
2026-09-23 15:17:31 | Withdraw | |||
2026-09-23 12:15:19 | Withdraw | |||
2026-09-23 08:33:18 | Deposit | |||
2026-09-23 06:15:22 | Withdraw | |||
2026-09-23 03:05:50 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-30 00:42:30 | ||||
2026-09-29 10:09:40 | ||||
2026-09-25 21:55:51 | ||||
2026-09-25 21:55:51 | ||||
2026-09-24 20:45:44 |