Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (cbBTC) | Liquidity (cbBTC) | Underlying Liquidity (cbBTC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Idle Liquidity | ||||||||
100% | < 0.01 | < 0.01 | - | - | - | - | - | |

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-03 08:55:52 | Transfer | |||
2026-08-21 17:51:37 | Withdraw | |||
2026-08-09 03:48:48 | Withdraw | |||
2026-08-08 05:02:34 | Transfer | |||
2026-08-08 05:02:34 | Transfer | |||
2026-08-08 05:02:34 | Deposit | |||
2026-08-04 14:06:52 | Transfer | |||
2026-07-21 10:19:26 | Withdraw | |||
2026-07-21 08:56:40 | Transfer | |||
2026-07-21 08:55:05 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-08-08 05:23:39 | ||||
2026-08-08 05:02:34 | ||||
2026-07-15 03:49:35 | ||||
2026-07-15 03:26:11 | ||||
2026-07-10 11:22:36 |