Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Vaults V1 | ||||||||
0% | < 0.01 | < 0.01 | < 0.01 | - | 0 | 0% | 2.90% | |
Variable Rate Markets | ||||||||
WETHbacked bywstETH 94.5% LLTV | 100% | < 0.01 | < 0.01 | 1505.22 | 89.68% | 50M | 100% | 3.06% |
WETHbacked byweETH 94.5% LLTV | 0% | 0 | 0 | < 0.01 | 89.09% | 50M | 100% | 0.95% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-06-24 09:41:29 | ||||
2026-06-24 09:41:29 | ||||
2026-05-19 05:56:05 | ||||
2026-05-13 23:02:27 | ||||
2026-05-12 07:02:46 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-05-19 05:56:05 | Deposit | |||
2026-05-13 23:02:27 | Deposit | |||
2026-05-12 07:02:46 | Withdraw | |||
2026-05-12 06:57:12 | Deposit | |||
2026-05-08 05:31:02 | Deposit | |||
2026-05-05 23:10:58 | Deposit | |||
2026-04-24 18:43:29 | Withdraw | |||
2026-04-22 23:19:28 | Deposit | |||
2026-04-22 02:28:46 | Withdraw | |||
2026-04-22 02:27:48 | Deposit |