Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (cbBTC) | Liquidity (cbBTC) | Underlying Liquidity (cbBTC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
cbBTCbacked bymHyperBTC 77% LLTV | 54.04% | 48.22 | 4.57 | 4.57 | 90.50% | 100 | 100% | 4.03% |
cbBTCbacked byaHyperBTC 77% LLTV | 45.96% | 41.02 | 4.35 | 4.35 | 89.38% | 100 | 100% | 1.01% |
cbBTCbacked bytriBTC 86% LLTV | 0% | < 0.01 | < 0.01 | < 0.01 | 90.50% | 100 | 100% | 0.39% |
cbBTCbacked byLBTC 91.5% LLTV | 0% | 0 | 0 | < 0.01 | 0.28% | 500 | 100% | < 0.01% |
cbBTCbacked byWBTC 94.5% LLTV | 0% | 0 | 0 | < 0.01 | 7.28% | 500 | 100% | < 0.01% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-28 00:37:53 | Withdraw | |||
2026-09-28 00:37:53 | Withdraw | |||
2026-09-28 00:37:53 | Withdraw | |||
2026-09-27 06:10:32 | Deposit | |||
2026-09-27 06:10:32 | Withdraw | |||
2026-09-27 06:01:03 | Deposit | |||
2026-09-26 16:18:27 | Deposit | |||
2026-09-24 05:07:12 | Withdraw | |||
2026-09-24 05:07:12 | Withdraw | |||
2026-09-24 01:35:58 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-28 01:42:56 | ||||
2026-09-28 01:42:56 | ||||
2026-09-28 00:42:48 | ||||
2026-09-28 00:42:48 | ||||
2026-09-28 00:37:53 |