Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (cbBTC) | Liquidity (cbBTC) | Underlying Liquidity (cbBTC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
cbBTCbacked bymHyperBTC 77% LLTV | 51.38% | 46.06 | 4.62 | 4.62 | 90.42% | 100 | 100% | 4.22% |
cbBTCbacked byaHyperBTC 77% LLTV | 48.62% | 43.59 | 6.13 | 6.13 | 85.92% | 100 | 100% | 0.91% |
cbBTCbacked bytriBTC 86% LLTV | 0% | < 0.01 | < 0.01 | < 0.01 | 90.50% | 100 | 100% | 0.41% |
cbBTCbacked byLBTC 91.5% LLTV | 0% | 0 | 0 | < 0.01 | 0.28% | 500 | 100% | < 0.01% |
cbBTCbacked byWBTC 94.5% LLTV | 0% | 0 | 0 | < 0.01 | 7.28% | 500 | 100% | < 0.01% |
Idle Liquidity | ||||||||
0% | < 0.01 | < 0.01 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-07 05:42:18 | Deposit | |||
2026-10-06 23:02:54 | Deposit | |||
2026-10-06 18:22:03 | Deposit | |||
2026-10-06 14:25:11 | Transfer | |||
2026-10-06 14:25:11 | Transfer | |||
2026-10-06 07:40:22 | Deposit | |||
2026-10-06 07:40:22 | Withdraw | |||
2026-10-06 07:20:27 | Deposit | |||
2026-10-06 02:56:49 | Deposit | |||
2026-10-06 01:22:30 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-07 05:54:31 | ||||
2026-10-07 05:54:31 | ||||
2026-10-07 05:44:27 | ||||
2026-10-07 05:44:27 | ||||
2026-10-06 23:34:09 |