Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (cbBTC) | Liquidity (cbBTC) | Underlying Liquidity (cbBTC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
cbBTCbacked byWBTC 86% LLTV | 0.1% | < 0.01 | < 0.01 | < 0.01 | 70.07% | 10 | 10% | 0.51% |
cbBTCbacked byLBTC 86% LLTV | 0.1% | < 0.01 | < 0.01 | < 0.01 | 0.00% | 0 | 0% | 0.00% |
Idle Liquidity | ||||||||
99.8% | < 0.01 | < 0.01 | - | - | - | - | - | |

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-06-27 07:59:46 | Transfer | |||
2026-05-16 04:21:32 | Transfer | |||
2026-05-16 04:21:08 | Withdraw | |||
2026-05-16 04:20:46 | Deposit | |||
2026-05-14 04:52:57 | Withdraw | |||
2026-05-14 04:50:35 | Withdraw | |||
2026-05-13 12:21:43 | Transfer | |||
2026-05-13 12:20:45 | Deposit | |||
2026-05-12 09:29:40 | Withdraw | |||
2026-05-12 09:20:27 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-04-01 11:51:56 | ||||
2026-04-01 11:51:56 | ||||
2026-04-01 10:14:21 | ||||
2026-04-01 10:14:21 |