Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$0 |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (compWETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-06 04:34:22 | ||||||
2026-02-24 07:12:10 | ||||||
2026-02-05 20:34:11 | ||||||
2026-01-31 20:18:56 | ||||||
2026-01-31 18:43:28 | ||||||
2026-01-31 18:41:00 | ||||||
2026-01-31 17:12:14 | ||||||
2026-01-30 08:07:34 | ||||||
2026-01-30 08:03:14 | ||||||
2026-01-30 07:59:06 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 02:27:15 | Withdraw collateral | |||
2026-10-02 02:26:30 | Repay | |||
2026-10-02 01:57:11 | Withdraw collateral | |||
2026-10-02 01:56:00 | Repay | |||
2026-10-01 15:39:47 | Withdraw | |||
2026-09-30 20:51:20 | Lend | |||
2026-09-30 01:17:11 | Withdraw | |||
2026-09-29 09:14:42 | Lend | |||
2026-09-29 00:32:05 | Withdraw | |||
2026-09-29 00:15:35 | Lend |
No vault curators deposit in this market.