Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (BRZ) | Liquidity (BRZ) | Underlying Liquidity (BRZ) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
BRZbacked byTESOURO 86% LLTV | 2.17% | 22.21k | 2220.97 | 2220.97 | 90.00% | 250k | 100% | 6.40% |
BRZbacked bysfrxUSD 86% LLTV | 0.51% | 5195.77 | 519.26 | 519.26 | 90.00% | 1.25M | 100% | 3.54% |
Idle Liquidity | ||||||||
97.32% | 997.05k | 997.05k | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 15:46:06 | Deposit | |||
2026-10-03 15:01:26 | Deposit | |||
2026-09-30 15:28:59 | Deposit | |||
2026-09-28 14:40:02 | Deposit | |||
2026-09-28 11:51:14 | Withdraw | |||
2026-09-28 11:43:32 | Withdraw | |||
2026-09-28 10:34:53 | Deposit | |||
2026-09-27 17:57:09 | Deposit | |||
2026-09-27 03:44:51 | Deposit | |||
2026-09-27 03:41:21 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 15:00:42 | ||||
2026-10-03 14:57:44 | ||||
2026-10-03 14:52:47 | ||||
2026-10-03 14:49:23 | ||||
2026-10-03 14:25:24 |