Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (BRZ) | Liquidity (BRZ) | Underlying Liquidity (BRZ) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
BRZbacked bysfrxUSD 86% LLTV | 0.51% | 5195.48 | 519.26 | 519.26 | 90.00% | 1.25M | 100% | 3.54% |
BRZbacked byTESOURO 86% LLTV | 0.33% | 3394.98 | 407.33 | 407.33 | 88.00% | 250k | 100% | 6.18% |
Idle Liquidity | ||||||||
99.16% | 1M | 1M | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-30 15:28:59 | Deposit | |||
2026-09-28 14:40:02 | Deposit | |||
2026-09-28 11:51:14 | Withdraw | |||
2026-09-28 11:43:32 | Withdraw | |||
2026-09-28 10:34:53 | Deposit | |||
2026-09-27 17:57:09 | Deposit | |||
2026-09-27 03:44:51 | Deposit | |||
2026-09-27 03:41:21 | Deposit | |||
2026-09-27 03:38:57 | Deposit | |||
2026-09-26 23:51:54 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-30 19:40:33 | ||||
2026-09-25 21:25:45 | ||||
2026-09-24 11:53:06 | ||||
2026-09-23 17:25:55 | ||||
2026-09-05 13:17:19 |