Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (frxUSD) | Liquidity (frxUSD) | Underlying Liquidity (frxUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
frxUSDbacked bytGBP 86% LLTV | 0% | 0.01 | 0.01 | 0.11 | 89.19% | 250k | 100% | 3.61% |
frxUSDbacked bysPOL 86% LLTV | 0% | 0.01 | 0.01 | 0.11 | 89.16% | 2M | 100% | 3.59% |
frxUSDbacked bysfrxUSD 91.5% LLTV | 0% | 0.01 | 0.01 | 0.06 | 88.57% | 3M | 100% | 3.55% |
frxUSDbacked byBRZ 77% LLTV | 0% | 0.01 | 0.01 | 0.03 | 85.82% | 250k | 100% | 3.37% |
Idle Liquidity | ||||||||
100% | 10k | 10k | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-30 20:06:42 | ||||
2026-09-30 20:06:42 | ||||
2026-09-30 20:06:42 | ||||
2026-09-30 20:06:42 | ||||
2026-09-30 19:45:03 |