Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (JPYC) | Liquidity (JPYC) | Underlying Liquidity (JPYC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 49.68% | 4.29M | 0.91 | 0.91 | 99.99% | 20M | 100% | 12.48% |
86% LLTV | 27.86% | 2.41M | 0.12 | 0.12 | 99.99% | 20M | 100% | 13.19% |
86% LLTV | 7.7% | 666.12k | 0.14 | 0.14 | 99.99% | 20M | 100% | 12.92% |
Idle Liquidity | ||||||||
14.76% | 1.27M | 1.27M | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 11:53:09 | Withdraw | |||
2026-09-17 10:13:55 | Withdraw | |||
2026-09-11 06:01:04 | Withdraw | |||
2026-09-08 14:44:57 | Withdraw | |||
2026-09-08 14:44:57 | Withdraw | |||
2026-09-08 14:44:57 | Withdraw | |||
2026-09-08 14:35:09 | Withdraw | |||
2026-09-02 11:30:21 | Withdraw | |||
2026-08-28 15:54:18 | Withdraw | |||
2026-08-12 02:11:43 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 03:43:18 | ||||
2026-09-17 01:43:03 | ||||
2026-09-16 17:43:19 | ||||
2026-09-16 16:43:23 | ||||
2026-09-16 16:43:23 |