Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-04-24 12:49:24 | Vault Deposit | |||
2026-04-24 11:51:00 | Vault Deposit | |||
2026-02-02 10:16:50 | Vault Withdraw | |||
2026-01-05 04:45:51 | Vault Withdraw | |||
2025-12-30 04:49:07 | Vault Withdraw | |||
2025-12-30 04:26:05 | Vault Deposit | |||
2025-12-16 10:42:31 | Vault Deposit | |||
2025-09-09 07:24:56 | Vault Deposit | |||
2025-09-02 11:20:40 | Vault Transfer | |||
2025-09-01 18:02:14 | Vault Deposit |
Market Exposure | Vault Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
< 0.01 | < 0.01 | - | - | - | - |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-07-10 09:16:53 | ||||
2026-07-10 09:16:53 | ||||
2026-07-10 08:43:05 | ||||
2026-07-10 08:43:05 | ||||
2026-07-10 08:43:05 |