Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (USDT0) | Liquidity (USDT0) | Underlying Liquidity (USDT0) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
1.24 | 1.24 | - | - | - | - |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-07-12 21:11:20 | ||||
2026-07-12 21:11:20 | ||||
2026-07-12 20:40:50 | ||||
2026-07-12 20:40:50 | ||||
2026-07-08 23:17:34 |