Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
11.93 STEERUV417 | 4,002.63 USDG$4002.46 | 1.681 | 55.73% | |
9.29 STEERUV417 | 1,933.06 USDG$1932.98 | 2.709 | 26.91% | |
0.71 STEERUV417 | 298.049 USDG$298.03 | 1.357 | 4.15% | |
0.91 STEERUV417 | 270.218 USDG$270.20 | 1.903 | 3.76% | |
0.87 STEERUV417 | 178.016 USDG$178.00 | 2.777 | 2.47% | |
0.44 STEERUV417 | 149.627 USDG$149.62 | 1.669 | 2.08% | |
1.44 STEERUV417 | 105.297 USDG$105.29 | 7.740 | 1.46% | |
0.34 STEERUV417 | 72.946 USDG$72.94 | 2.652 | 1.01% | |
0.22 STEERUV417 | 58.338 USDG$58.33 | 2.142 | 0.81% | |
0.16 STEERUV417 | 40.035 USDG$40.03 | 2.375 | 0.55% |
No vault curators deposit in this market.
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 08:28:48 | Withdraw | |||
2026-09-26 06:33:14 | Lend | |||
2026-09-26 05:27:44 | Lend | |||
2026-09-26 05:26:37 | Withdraw collateral | 21.46 STEERUV417 | ||
2026-09-26 05:26:37 | Repay | |||
2026-09-25 16:38:06 | Withdraw | |||
2026-09-25 14:46:54 | Lend | |||
2026-09-24 21:39:03 | Supply collateral | 0.07 STEERUV417 | ||
2026-09-24 21:38:07 | Borrow | |||
2026-09-24 20:02:06 | Supply collateral | 1.37 STEERUV417 |