Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDG) | Liquidity (USDG) | Underlying Liquidity (USDG) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDGbacked byUSDe 91.5% LLTV | 96.32% | 52.73k | 52.73k | 32.14M | 90.31% | 5M | 100% | 4.03% |
USDGbacked byPONS 62.5% LLTV | 2.14% | 1172.34 | 70.79 | 70.79 | 94.44% | 1M | 100% | 9.47% |
USDGbacked byCASHCAT 38.5% LLTV | 1.1% | 600.52 | 0 | 0 | 100.00% | 500k | 100% | 0.53% |
USDGbacked byCASHCAT 62.5% LLTV | 0.45% | 243.66 | 0 | 0 | 100.00% | 500k | 100% | 6.08% |
USDGbacked byAI 62.5% LLTV | 0% | 0 | 0 | 0.01 | 89.12% | 300k | 100% | 3.56% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-25 09:10:42 | Deposit | |||
2026-09-25 01:49:10 | Deposit | |||
2026-09-25 00:34:14 | Withdraw | |||
2026-09-24 15:23:37 | Deposit | |||
2026-09-24 14:12:49 | Deposit | |||
2026-09-24 12:50:15 | Deposit | |||
2026-09-24 11:33:50 | Deposit | |||
2026-09-24 09:15:18 | Deposit | |||
2026-09-24 07:23:26 | Deposit | |||
2026-09-24 07:21:49 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-25 09:17:05 | ||||
2026-09-25 09:17:05 | ||||
2026-09-25 09:17:05 | ||||
2026-09-25 09:10:42 | ||||
2026-09-25 01:49:10 |