Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDG) | Liquidity (USDG) | Underlying Liquidity (USDG) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDGbacked bymGLO 91.5% LLTV | 75% | 0.75 | 0.75 | 3.12M | 90.32% | 500k | 100% | 4.95% |
USDGbacked byUSDe 91.5% LLTV | 12.5% | 0.12 | 0.12 | 33.96M | 90.33% | 500M | 100% | 4.06% |
USDGbacked bysyrupUSDG 91.5% LLTV | 12.5% | 0.12 | 0.12 | 13.54M | 89.81% | 200M | 100% | 3.65% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 04:39:45 | ||||
2026-10-03 04:39:45 | ||||
2026-10-03 04:39:45 |