Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDG) | Liquidity (USDG) | Underlying Liquidity (USDG) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDGbacked byUSDe 91.5% LLTV | 66.35% | 337.35M | 38.63M | 38.63M | 88.55% | 1B | 100% | 3.57% |
USDGbacked bysyrupUSDG 91.5% LLTV | 24.82% | 126.21M | 13.82M | 13.82M | 89.04% | 500M | 100% | 3.61% |
USDGbacked bymGLO 91.5% LLTV | 6.19% | 31.45M | 2.98M | 2.98M | 90.53% | 50M | 100% | 4.97% |
USDGbacked byspUSDG 91.5% LLTV | 2.59% | 13.16M | 1.3M | 1.3M | 90.12% | 500M | 100% | 2.72% |
USDGbacked byWETH 86% LLTV | 0% | 0.35 | 0.24 | 0.24 | 81.87% | 50M | 100% | 2.47% |
Idle Liquidity | ||||||||
0.04% | 222.41k | 222.41k | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 05:44:06 | ||||
2026-09-26 05:43:24 | ||||
2026-09-26 05:42:10 | ||||
2026-09-26 05:41:41 | ||||
2026-09-26 05:41:26 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 05:44:06 | Deposit | |||
2026-09-26 05:43:24 | Deposit | |||
2026-09-26 05:42:10 | Deposit | |||
2026-09-26 05:42:05 | Withdraw | |||
2026-09-26 05:42:05 | Transfer | |||
2026-09-26 05:41:41 | Deposit | |||
2026-09-26 05:41:26 | Deposit | |||
2026-09-26 05:41:26 | Withdraw | |||
2026-09-26 05:40:59 | Deposit | |||
2026-09-26 05:40:45 | Deposit |