Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDG) | Liquidity (USDG) | Underlying Liquidity (USDG) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDGbacked byUSDe 91.5% LLTV | 66.04% | 338.94M | 36.6M | 36.6M | 89.20% | 1B | 100% | 3.61% |
USDGbacked bysyrupUSDG 91.5% LLTV | 25.01% | 128.34M | 12.02M | 12.02M | 90.63% | 500M | 100% | 4.43% |
USDGbacked bymGLO 91.5% LLTV | 6.14% | 31.48M | 3M | 3M | 90.48% | 50M | 100% | 4.96% |
USDGbacked byspUSDG 91.5% LLTV | 2.57% | 13.2M | 1.3M | 1.3M | 90.11% | 500M | 100% | 2.72% |
USDGbacked byWETH 86% LLTV | 0% | 0.31 | 0.2 | 0.2 | 84.35% | 50M | 100% | 2.54% |
Idle Liquidity | ||||||||
0.25% | 1.26M | 1.26M | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-28 03:51:08 | ||||
2026-09-28 03:50:28 | ||||
2026-09-28 03:49:28 | ||||
2026-09-28 03:49:01 | ||||
2026-09-28 03:48:43 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-28 03:51:08 | Deposit | |||
2026-09-28 03:50:28 | Deposit | |||
2026-09-28 03:50:28 | Withdraw | |||
2026-09-28 03:49:47 | Withdraw | |||
2026-09-28 03:49:47 | Transfer | |||
2026-09-28 03:49:28 | Deposit | |||
2026-09-28 03:49:01 | Deposit | |||
2026-09-28 03:48:56 | Withdraw | |||
2026-09-28 03:48:56 | Transfer | |||
2026-09-28 03:48:43 | Deposit |