Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDG) | Liquidity (USDG) | Underlying Liquidity (USDG) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDGbacked byUSDe 91.5% LLTV | 66.08% | 353.95M | 36.7M | 36.7M | 89.63% | 1B | 100% | 3.65% |
USDGbacked bysyrupUSDG 91.5% LLTV | 24.88% | 133.24M | 14.92M | 14.92M | 88.79% | 500M | 100% | 3.57% |
USDGbacked bymGLO 91.5% LLTV | 6.02% | 32.24M | 3.13M | 3.13M | 90.30% | 50M | 100% | 4.96% |
USDGbacked byspUSDG 91.5% LLTV | 2.46% | 13.18M | 1.3M | 1.3M | 90.07% | 500M | 100% | 2.72% |
USDGbacked byWETH 86% LLTV | 0% | 0.22 | 0.22 | 0.22 | 89.87% | 50M | 100% | 2.71% |
Idle Liquidity | ||||||||
0.56% | 2.99M | 2.99M | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-07 07:28:17 | Withdraw | |||
2026-10-07 07:28:17 | Transfer | |||
2026-10-07 07:27:11 | Withdraw | |||
2026-10-07 07:27:11 | Transfer | |||
2026-10-07 07:24:23 | Deposit | |||
2026-10-07 07:23:51 | Withdraw | |||
2026-10-07 07:23:51 | Transfer | |||
2026-10-07 07:23:47 | Deposit | |||
2026-10-07 07:23:45 | Withdraw | |||
2026-10-07 07:23:45 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-07 07:24:23 | ||||
2026-10-07 07:23:47 | ||||
2026-10-07 07:23:43 | ||||
2026-10-07 07:20:44 | ||||
2026-10-07 07:20:10 |