Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDG) | Liquidity (USDG) | Underlying Liquidity (USDG) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 65.21% | 302.91M | 27.4M | 27.4M | 91.60% | 1B | 100% | 5.46% |
91.5% LLTV | 25.12% | 116.67M | 9.93M | 9.93M | 91.48% | 500M | 100% | 5.42% |
91.5% LLTV | 6.76% | 31.37M | 2.89M | 2.89M | 90.78% | 50M | 100% | 4.98% |
91.5% LLTV | 2.91% | 13.52M | 971.49k | 971.49k | 92.81% | 500M | 100% | 4.73% |
86% LLTV | 0% | 0 | 0 | 0.09 | 90.97% | 50M | 100% | 4.05% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-19 00:00:01 | ||||
2026-09-18 23:59:20 | ||||
2026-09-18 23:58:56 | ||||
2026-09-18 23:58:40 | ||||
2026-09-18 23:58:32 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-19 00:00:01 | Deposit | |||
2026-09-18 23:59:20 | Deposit | |||
2026-09-18 23:58:56 | Deposit | |||
2026-09-18 23:58:40 | Deposit | |||
2026-09-18 23:58:32 | Withdraw | |||
2026-09-18 23:58:32 | Transfer | |||
2026-09-18 23:58:12 | Withdraw | |||
2026-09-18 23:58:12 | Deposit | |||
2026-09-18 23:58:12 | Withdraw | |||
2026-09-18 23:58:05 | Deposit |