Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDG) | Liquidity (USDG) | Underlying Liquidity (USDG) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDGbacked bySPCX 62.5% LLTV | 0.01% | < 0.01 | < 0.01 | < 0.01 | 90.91% | Infinite | 50% | 3.50% |
USDGbacked byAAPL 62.5% LLTV | 0.01% | < 0.01 | < 0.01 | < 0.01 | 90.91% | Infinite | 50% | 3.51% |
USDGbacked byTSLA 62.5% LLTV | 0.01% | < 0.01 | < 0.01 | < 0.01 | 90.91% | Infinite | 50% | 3.51% |
USDGbacked byNVDA 62.5% LLTV | 0.01% | < 0.01 | < 0.01 | < 0.01 | 90.91% | Infinite | 50% | 3.49% |
USDGbacked byGOOGL 62.5% LLTV | 0.01% | < 0.01 | < 0.01 | < 0.01 | 90.91% | Infinite | 50% | 3.51% |
Idle Liquidity | ||||||||
99.95% | 0.99 | 0.99 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-21 18:09:29 | ||||
2026-09-21 18:09:29 | ||||
2026-09-21 18:09:29 | ||||
2026-09-21 18:09:29 | ||||
2026-09-21 18:09:29 |