Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDT0) | Liquidity (USDT0) | Underlying Liquidity (USDT0) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDT0backed bysthUSD 86% LLTV | 74.03% | 16.19M | 1.51M | 1.51M | 90.67% | 50M | 100% | 8.09% |
USDT0backed bysthUSD 77% LLTV | 1.7% | 370.86k | 20.07k | 20.07k | 94.58% | 7M | 100% | 7.90% |
USDT0backed bythBILL 94.5% LLTV | 0% | < 0.01 | < 0.01 | < 0.01 | 0.00% | 0 | 0% | 0.00% |
Idle Liquidity | ||||||||
24.27% | 5.3M | 5.3M | - | - | - | - | - | |

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 14:15:59 | Transfer | |||
2026-10-03 06:26:25 | Transfer | |||
2026-10-02 20:39:52 | Deposit | |||
2026-10-02 17:38:53 | Deposit | |||
2026-10-02 15:38:16 | Transfer | |||
2026-10-02 13:59:40 | Withdraw | |||
2026-10-02 13:58:19 | Withdraw | |||
2026-10-02 13:53:30 | Transfer | |||
2026-10-02 13:50:12 | Withdraw | |||
2026-10-02 13:39:45 | Transfer |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-14 14:08:50 | ||||
2026-09-13 09:45:51 | ||||
2026-09-13 03:15:32 | ||||
2026-09-12 23:45:53 | ||||
2026-09-12 23:43:31 |