Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$0 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
34.8007 WETH$85.71k | 35,167.28 USDC$35.15k | 2.093 | 93.70% | |
0.6615 WETH$1629.37 | 755.121 USDC$754.81 | 1.853 | 2.01% | |
0.75 WETH$1847.26 | 605.351 USDC$605.10 | 2.620 | 1.61% | |
0.79 WETH$1945.78 | 413.81 USDC$413.64 | 4.038 | 1.10% | |
0.5118 WETH$1260.60 | 398.786 USDC$398.62 | 2.715 | 1.06% | |
0.0985 WETH$242.60 | 73.251 USDC$73.22 | 2.844 | 0.19% | |
0.0601 WETH$148.24 | 52.395 USDC$52.37 | 2.430 | 0.13% | |
0.052 WETH$128.25 | 45.736 USDC$45.71 | 2.408 | 0.12% | |
0.01 WETH$24.63 | 10.679 USDC$10.67 | 1.980 | 0.02% | |
0.0975 WETH$240.27 | 8.156 USDC$8.15 | > 10 | 0.02% |
No vault curators deposit in this market.
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (WETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-21 12:52:22 | ||||||
2026-06-05 13:57:52 | ||||||
2026-02-06 00:19:53 | ||||||
2026-02-06 00:14:35 | ||||||
2026-02-05 22:59:16 | ||||||
2026-02-05 15:12:07 | ||||||
2026-02-05 12:55:16 | ||||||
2026-01-31 18:43:32 | ||||||
2026-01-31 17:12:03 | ||||||
2026-01-31 17:12:01 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 03:19:00 | Withdraw | |||
2026-09-14 19:07:13 | Withdraw | |||
2026-09-14 18:13:18 | Lend | |||
2026-09-12 17:13:13 | Withdraw | |||
2026-09-12 15:15:20 | Withdraw | |||
2026-09-09 19:55:44 | Withdraw collateral | |||
2026-09-08 21:03:59 | Withdraw collateral | |||
2026-09-08 21:01:06 | Withdraw collateral | |||
2026-09-08 21:01:06 | Repay | |||
2026-09-07 20:42:20 | Withdraw |