Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (WETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-03-26 19:03:17 | ||||||
2026-02-06 14:13:40 | ||||||
2026-02-01 23:10:50 | ||||||
2026-02-01 23:07:52 | ||||||
2025-11-03 15:28:10 | ||||||
2025-10-11 19:11:48 | ||||||
2025-06-21 23:35:00 | ||||||
2025-06-21 21:25:01 | ||||||
2025-06-20 17:37:52 | ||||||
2025-06-17 15:26:39 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-25 04:57:32 | Withdraw | |||
2026-08-22 15:55:09 | Repay | |||
2026-08-11 19:36:31 | Withdraw | |||
2026-07-21 13:09:23 | Withdraw | |||
2026-07-21 13:09:19 | Lend | |||
2026-07-15 12:45:48 | Withdraw | |||
2026-07-15 09:25:27 | Withdraw | |||
2026-07-14 15:37:08 | Withdraw collateral | |||
2026-07-14 15:37:08 | Repay | |||
2026-07-14 15:35:14 | Withdraw collateral |
No vault curators deposit in this market.
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
0.002 WETH$5.15 | 2.225 USDT0$2.22 | 1.987 | 49.34% | |
0.0008 WETH$2.06 | 1.003 USDT0$1.00 | 1.762 | 22.25% | |
0.0004 WETH$1.11 | 0.59 USDT0$0.58 | 1.622 | 13.08% | |
0.0004 WETH$1.05 | 0.567 USDT0$0.56 | 1.600 | 12.58% | |
0.01 WETH$25.75 | 0.111 USDT0$0.11 | > 10 | 2.46% | |
< 0.0001 WETH$0.02 | 0.011 USDT0$0.01 | 1.985 | 0.24% | |
< 0.0001 WETH$0.01 | < 0.001 USDT0$< 0.01 | > 10 | < 0.01% | |
< 0.0001 WETH$0.07 | 0.00 USDT0 | N/A | 0.00% | |
0.0001 WETH$0.26 | 0.00 USDT0 | N/A | 0.00% | |
< 0.0001 WETH$< 0.01 | 0.00 USDT0 | N/A | 0.00% |