Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-01-13 05:19:36 | Vault Withdraw | |||
2026-01-13 05:19:36 | Vault Transfer | |||
2026-01-12 18:49:08 | Vault Withdraw | |||
2026-01-12 18:33:16 | Vault Withdraw | |||
2026-01-12 18:27:36 | Vault Withdraw | |||
2026-01-12 18:21:11 | Vault Withdraw | |||
2026-01-12 17:48:48 | Vault Withdraw | |||
2026-01-12 10:34:38 | Vault Withdraw | |||
2025-12-11 13:45:22 | Vault Deposit | |||
2025-12-02 16:51:01 | Vault Deposit |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2025-12-10 18:00:25 | ||||
2025-12-10 18:00:25 | ||||
2025-12-10 18:00:25 | ||||
2025-12-10 18:00:25 | ||||
2025-12-09 17:22:28 |
Market Exposure | Vault Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
96.5% LLTV | 0.01 | 0.01 | 48.54 | $2.57M | 7.98% | 84.03% |
94.5% LLTV | < 0.01 | 0 | 0 | $2.57M | 40426.60% | 100.00% |
94.5% LLTV | 0 | 0 | 0 | $2.57M | 29050.79% | 100.00% |
94.5% LLTV | 0 | 0 | 1.05 | $2.57M | 0.48% | 86.59% |