Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
8083.75 | 8083.75 | - | - | - | - |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-09 10:07:36 | Vault Withdraw | |||
2026-08-20 08:04:51 | Vault Withdraw | |||
2026-07-24 08:46:00 | Vault Withdraw | |||
2026-07-15 17:47:23 | Vault Withdraw | |||
2026-07-10 02:09:04 | Vault Withdraw | |||
2026-07-04 06:29:20 | Vault Withdraw | |||
2026-06-27 00:53:18 | Vault Transfer | |||
2026-06-27 00:51:45 | Vault Transfer | |||
2026-06-26 19:08:57 | Vault Withdraw | |||
2026-06-25 15:17:28 | Vault Withdraw |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-06-23 21:30:12 | ||||
2026-06-23 21:30:12 | ||||
2026-06-23 21:00:13 | ||||
2026-06-23 21:00:13 | ||||
2026-06-23 19:00:15 |