Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked bywstETH 86% LLTV | 50.6% | 183.69k | 183.69k | 224.88k | 82.03% | 20M | 100% | 2.42% |
USDCbacked byWBTC 86% LLTV | 49.4% | 179.33k | 179.33k | 293.64k | 85.66% | 15M | 100% | 2.67% |
USDCbacked byPT-USDai-18JUN2026 91.5% LLTV | 0% | 0.07 | < 0.01 | < 0.01 | 99.99% | 1000 | 100% | 402.47% |
USDCbacked bysyrupUSDC 91.5% LLTV | 0% | < 0.01 | < 0.01 | 14.99k | 70.20% | 10M | 100% | 1.74% |
USDCbacked bysUSDS 94.5% LLTV | 0% | < 0.01 | < 0.01 | 24.35k | 90.60% | 15M | 100% | 2.96% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 23:43:04 | Withdraw | |||
2026-10-02 20:05:09 | Deposit | |||
2026-10-02 14:16:02 | Withdraw | |||
2026-10-02 07:54:34 | Withdraw | |||
2026-10-01 13:39:54 | Withdraw | |||
2026-10-01 11:14:14 | Withdraw | |||
2026-09-30 23:59:01 | Withdraw | |||
2026-09-29 23:02:44 | Deposit | |||
2026-09-29 23:02:44 | Withdraw | |||
2026-09-29 08:00:02 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-02 23:43:04 | ||||
2026-10-02 20:05:09 | ||||
2026-10-02 14:16:02 | ||||
2026-10-02 07:54:34 | ||||
2026-10-01 13:39:54 |