Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 77.41% | 1.63M | 224.92k | 224.92k | 86.30% | 50M | 100% | 3.51% |
86% LLTV | 9.42% | 198.85k | 112.8k | 112.8k | 89.89% | 100M | 100% | 3.87% |
86% LLTV | 7.95% | 167.75k | 167.75k | 267.27k | 85.81% | 100M | 100% | 3.53% |
77% LLTV | 5.22% | 110.1k | 11.03k | 11.03k | 90.00% | 20M | 100% | 3.91% |
91.5% LLTV | 0% | 0 | 0 | 1.6 | 0.16% | 50M | 100% | 0.01% |
91.5% LLTV | 0% | 0 | 0 | 10.68k | 78.15% | 50M | 100% | 1.88% |
94.5% LLTV | 0% | 0 | 0 | 14.99k | 89.68% | 50M | 100% | 2.46% |
86% LLTV | 0% | 0 | 0 | 14.99k | 87.79% | 20M | 100% | 3.16% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 12:45:58 | ||||
2026-09-17 10:35:03 | ||||
2026-09-17 10:01:01 | ||||
2026-09-17 10:01:01 | ||||
2026-09-17 08:14:00 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 12:45:58 | Withdraw | |||
2026-09-17 10:35:03 | Withdraw | |||
2026-09-17 10:01:01 | Deposit | |||
2026-09-17 10:01:01 | Withdraw | |||
2026-09-17 08:14:00 | Deposit | |||
2026-09-17 07:24:31 | Deposit | |||
2026-09-17 07:24:31 | Withdraw | |||
2026-09-17 02:26:11 | Deposit | |||
2026-09-16 22:22:53 | Withdraw | |||
2026-09-16 20:38:43 | Deposit |