Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
USDCbacked byPT-sUSDai-19FEB2026 86% LLTV | 3.77 | 3.77 | 4.8 | $999.88k | < 0.01% | 8.43% |
USDCIdle Liquidity | 0.09 | 0.09 | - | - | - | - |
USDCbacked bywstETH 86% LLTV | 0 | 0 | 173.44k | $999.88k | 3.38% | 85.55% |
USDCbacked bythBILL 94.5% LLTV | 0 | 0 | 1643.75 | $999.88k | 12.56% | 90.40% |
USDCbacked bysUSDai 91.5% LLTV | 0 | 0 | 14.68k | $999.88k | 4.46% | 88.57% |
USDCbacked bysUSDS 94.5% LLTV | 0 | 0 | 13.67k | $999.88k | 2.47% | 90.00% |
USDCbacked byWETH 86% LLTV | 0 | 0 | 15.54k | $999.88k | 3.15% | 88.67% |
USDCbacked byWBTC 86% LLTV | 0 | 0 | 255.07k | $999.88k | 3.39% | 86.43% |
USDCbacked bysyrupUSDC 91.5% LLTV | 0 | 0 | 1 | $999.88k | 16.20% | 99.99% |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-02-19 07:37:21 | USDCIdle Liquidity | |||
2026-02-19 07:37:21 | ||||
2026-02-19 07:37:21 | USDCIdle Liquidity | |||
2026-02-19 07:33:10 | USDCIdle Liquidity | |||
2026-02-19 07:33:10 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-05-29 06:02:04 | Vault Deposit | |||
2026-02-20 08:41:30 | Vault Withdraw | |||
2026-02-03 23:50:23 | Vault Withdraw | |||
2026-02-02 05:24:19 | Vault Deposit | |||
2025-12-31 01:03:35 | Vault Withdraw | |||
2025-12-31 01:00:35 | Vault Deposit | |||
2025-12-25 00:51:45 | Vault Withdraw | |||
2025-12-12 14:55:30 | Vault Deposit | |||
2025-12-11 13:27:48 | Vault Deposit | |||
2025-11-21 06:37:36 | Vault Deposit |