Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
103.4264 WETH$284.66k | 119,571.75 EURC$136.90k | 1.789 | 35.07% | |
72.5445 WETH$199.67k | 34,827.77 EURC$39.87k | 4.308 | 10.21% | |
37.7134 WETH$103.80k | 33,348.21 EURC$38.18k | 2.339 | 9.78% | |
28.6714 WETH$78.91k | 29,251.64 EURC$33.49k | 2.027 | 8.58% | |
25.23 WETH$69.44k | 23,493.58 EURC$26.89k | 2.221 | 6.89% | |
14.0554 WETH$38.68k | 15,611.45 EURC$17.87k | 1.862 | 4.57% | |
10.0737 WETH$27.72k | 7,843.96 EURC$8981.20 | 2.656 | 2.30% | |
8.27 WETH$22.76k | 7,730.54 EURC$8851.33 | 2.213 | 2.26% | |
7.6291 WETH$20.99k | 7,480.06 EURC$8564.53 | 2.109 | 2.19% | |
6.0009 WETH$16.51k | 6,463.95 EURC$7401.11 | 1.920 | 1.89% |
Trusted by Anthias Labs, Steakhouse Financial, Gauntlet
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (WETH) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-06-24 18:17:33 | ||||||
2026-06-05 16:11:59 | ||||||
2026-06-05 14:14:47 | ||||||
2026-06-05 14:13:57 | ||||||
2026-06-05 06:23:11 | ||||||
2026-06-05 05:45:59 | ||||||
2026-06-04 02:30:29 | ||||||
2026-06-04 02:03:29 | ||||||
2026-06-02 15:21:53 | ||||||
2026-05-28 14:07:15 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-22 08:52:49 | Lend | |||
2026-09-22 07:30:25 | Withdraw collateral | |||
2026-09-22 02:40:17 | Withdraw collateral | |||
2026-09-22 02:39:43 | Repay | |||
2026-09-21 19:50:43 | Repay | |||
2026-09-21 19:45:11 | Withdraw collateral | |||
2026-09-21 17:28:55 | Supply collateral | |||
2026-09-21 17:25:05 | Repay | |||
2026-09-21 09:40:25 | Withdraw | |||
2026-09-21 03:04:53 | Borrow |