Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
462.4822 wstETH$1.42M | 551,337.97 USDC$551.24k | 2.233 | 27.74% | |
339.2557 wstETH$1.04M | 399,410.06 USDC$399.34k | 2.261 | 20.10% | |
213.0246 wstETH$658.09k | 239,551.07 USDC$239.51k | 2.367 | 12.05% | |
133.2145 wstETH$411.53k | 128,308.76 USDC$128.28k | 2.763 | 6.45% | |
48.1232 wstETH$148.66k | 70,060.44 USDC$70.04k | 1.828 | 3.52% | |
28.1263 wstETH$86.89k | 52,626.99 USDC$52.61k | 1.423 | 2.64% | |
34.42 wstETH$106.33k | 39,672.4 USDC$39.66k | 2.309 | 1.99% | |
24.8957 wstETH$76.91k | 38,703.94 USDC$38.69k | 1.712 | 1.94% | |
36.9423 wstETH$114.12k | 36,951.95 USDC$36.94k | 2.661 | 1.85% | |
24.6358 wstETH$76.10k | 33,240.84 USDC$33.23k | 1.973 | 1.67% |

Trusted by Steakhouse Financial, Gauntlet, Anthias Labs, UltraYield, Avantgarde, and 1 other curator