Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 97.07% | 415.99M | 170.89M | 170.89M | 89.18% | 1B | 100% | 4.21% |
86% LLTV | 2.35% | 10.07M | 10.07M | 10.22M | 88.96% | 200M | 100% | 4.20% |
77% LLTV | 0.38% | 1.63M | 1.35M | 1.35M | 89.00% | 200M | 100% | 4.20% |
86% LLTV | 0.17% | 719.28k | 678.52k | 678.52k | 88.94% | 20M | 100% | 4.20% |
86% LLTV | 0.03% | 131.79k | 131.79k | 224.22k | 89.84% | 50M | 100% | 4.21% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-14 13:42:11 | ||||
2026-09-14 13:41:45 | ||||
2026-09-14 13:41:37 | ||||
2026-09-14 13:41:07 | ||||
2026-09-14 13:40:57 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 13:42:11 | Deposit | |||
2026-09-14 13:41:45 | Withdraw | |||
2026-09-14 13:41:37 | Deposit | |||
2026-09-14 13:41:07 | Withdraw | |||
2026-09-14 13:40:57 | Deposit | |||
2026-09-14 13:40:11 | Withdraw | |||
2026-09-14 13:40:11 | Transfer | |||
2026-09-14 13:40:11 | Transfer | |||
2026-09-14 13:40:11 | Transfer | |||
2026-09-14 13:40:11 | Transfer |