Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
436.6688 wstETH$1.36M | 479.7583 WETH$1.20M | 1.070 | 19.06% | |
408.3958 wstETH$1.27M | 462.9071 WETH$1.16M | 1.037 | 18.39% | |
263.5199 wstETH$823.88k | 293.7509 WETH$736.27k | 1.055 | 11.67% | |
242.7203 wstETH$758.85k | 281.5218 WETH$705.62k | 1.014 | 11.18% | |
268.0941 wstETH$838.18k | 266.27 WETH$667.39k | 1.184 | 10.57% | |
199.6375 wstETH$624.16k | 226.1174 WETH$566.75k | 1.038 | 8.98% | |
166.5256 wstETH$520.63k | 189.0876 WETH$473.94k | 1.035 | 7.51% | |
55 wstETH$171.95k | 61.0022 WETH$152.89k | 1.060 | 2.42% | |
37.8441 wstETH$118.31k | 42.249 WETH$105.89k | 1.053 | 1.67% | |
30.9265 wstETH$96.69k | 34.4597 WETH$86.37k | 1.055 | 1.36% |
Trusted by Steakhouse Financial, Anthias Labs, Api3, Gauntlet, Clearstar
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 14:35:13 | Withdraw collateral | |||
2026-09-14 14:35:13 | Repay | |||
2026-09-14 14:30:55 | Withdraw | |||
2026-09-14 13:20:23 | Borrow | |||
2026-09-14 13:20:23 | Supply collateral | |||
2026-09-14 13:11:09 | Lend | |||
2026-09-14 13:11:09 | Lend | |||
2026-09-14 13:00:09 | Withdraw | |||
2026-09-14 12:58:59 | Lend | |||
2026-09-14 12:14:59 | Lend |