Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
94.5% LLTV | 78.17% | 447.48 | 283.66 | 283.66 | 89.87% | 450 | 100% | 1.53% |
62.5% LLTV | 8.73% | 50 | 5.52 | 5.52 | 88.94% | 110 | 100% | 0.17% |
77% LLTV | 4.37% | 24.99 | 21.25 | 21.25 | 14.96% | 350 | 100% | < 0.01% |
77% LLTV | 4.37% | 24.99 | 21.69 | 21.69 | 13.21% | 55 | 100% | < 0.01% |
77% LLTV | 4.37% | 24.99 | 24.99 | 24.99 | < 0.01% | 80 | 100% | < 0.01% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-11 10:22:47 | Deposit | |||
2026-09-09 01:37:39 | Deposit | |||
2026-09-08 11:57:25 | Withdraw | |||
2026-09-08 09:38:35 | Deposit | |||
2026-09-06 18:03:15 | Deposit | |||
2026-09-04 08:52:47 | Withdraw | |||
2026-09-04 08:27:33 | Deposit | |||
2026-09-03 15:53:09 | Deposit | |||
2026-08-28 19:01:35 | Withdraw | |||
2026-08-28 19:00:09 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-11 10:22:47 | ||||
2026-09-09 08:37:17 | ||||
2026-09-09 08:37:17 | ||||
2026-09-09 08:37:17 | ||||
2026-09-09 08:37:17 |