Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
3,246.46 SOL$329.96k | 103,772.13 USDC$103.75k | 1.991 | 1.99% | |
3,245.9 SOL$329.90k | 103,769.33 USDC$103.75k | 1.991 | 1.99% | |
2,155.31 SOL$219.06k | 102,683.36 USDC$102.66k | 1.336 | 1.97% | |
4,037.41 SOL$410.35k | 101,679.39 USDC$101.66k | 2.528 | 1.95% | |
3,594.29 SOL$365.31k | 101,358.02 USDC$101.34k | 2.257 | 1.94% | |
2,010.24 SOL$204.31k | 100,127.62 USDC$100.11k | 1.278 | 1.92% | |
3,437 SOL$349.32k | 99,329.55 USDC$99.31k | 2.203 | 1.90% | |
2,500.73 SOL$254.16k | 89,849.42 USDC$89.83k | 1.772 | 1.72% | |
3,289.15 SOL$334.30k | 87,593.97 USDC$87.58k | 2.390 | 1.68% | |
2,525.65 SOL$256.70k | 83,476.95 USDC$83.46k | 1.926 | 1.60% |

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 14:41:23 | Borrow | |||
2026-09-14 14:40:47 | Supply collateral | |||
2026-09-14 14:40:09 | Borrow | |||
2026-09-14 14:40:09 | Supply collateral | |||
2026-09-14 14:37:47 | Borrow | |||
2026-09-14 14:33:35 | Borrow | |||
2026-09-14 14:32:09 | Borrow | |||
2026-09-14 14:25:03 | Withdraw collateral | |||
2026-09-14 14:25:03 | Repay | |||
2026-09-14 14:23:25 | Borrow |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (SOL) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-09-02 10:50:11 | ||||||
2026-09-02 10:50:11 | ||||||
2026-09-02 10:50:11 | ||||||
2026-09-02 10:50:11 | ||||||
2026-09-02 10:50:11 | ||||||
2026-09-02 09:46:37 | ||||||
2026-09-02 09:46:37 | ||||||
2026-09-01 18:39:21 | ||||||
2026-08-22 05:11:45 | ||||||
2026-08-22 05:11:45 |
Trusted by Clearstar, Gauntlet, Steakhouse Financial