Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions

Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,365.71 cbETH$3.73M | 1,388.94 WETH$3.34M | 1.059 | 42.96% | |
692.3756 cbETH$1.89M | 673.5128 WETH$1.62M | 1.107 | 20.83% | |
363.9461 cbETH$995.42k | 379.6184 WETH$913.38k | 1.032 | 11.74% | |
192.7648 cbETH$527.23k | 197.6971 WETH$475.67k | 1.050 | 6.11% | |
136.2362 cbETH$372.61k | 144.129 WETH$346.78k | 1.018 | 4.45% | |
100.7691 cbETH$275.61k | 98.746 WETH$237.59k | 1.099 | 3.05% | |
88.3535 cbETH$241.65k | 89.3843 WETH$215.06k | 1.064 | 2.76% | |
48.6011 cbETH$132.92k | 49.247 WETH$118.49k | 1.063 | 1.52% | |
27.28 cbETH$74.61k | 28.932 WETH$69.61k | 1.015 | 0.89% | |
26.5858 cbETH$72.71k | 26.8629 WETH$64.63k | 1.066 | 0.83% |
Trusted by Clearstar, Gauntlet, Steakhouse Financial, Anthias Labs
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 18:13:03 | Withdraw collateral | |||
2026-09-16 18:13:03 | Repay | |||
2026-09-16 18:08:47 | Lend | |||
2026-09-16 18:08:47 | Withdraw | |||
2026-09-16 18:00:47 | Withdraw collateral | |||
2026-09-16 18:00:47 | Repay | |||
2026-09-16 17:55:09 | Withdraw | |||
2026-09-16 17:42:53 | Withdraw | |||
2026-09-16 17:42:15 | Withdraw | |||
2026-09-16 17:41:33 | Withdraw |