Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bycbETH 94.5% LLTV | 93.87% | 2344.31 | 363.04 | 363.04 | 89.96% | 5000 | 100% | 1.49% |
WETHbacked bywstETH 94.5% LLTV | 2.12% | 52.91 | 52.91 | 300.11 | 89.93% | 5000 | 100% | 1.51% |
WETHbacked bycbBTC 91.5% LLTV | 2.01% | 50.11 | 12.03 | 12.03 | 90.08% | 5000 | 100% | 1.51% |
WETHbacked byyoETH 91.5% LLTV | 1.22% | 30.45 | 10.64 | 10.64 | 89.18% | 100 | 100% | 1.90% |
WETHbacked bywsuperOETHb 91.5% LLTV | 0.59% | 14.61 | 14.61 | 30.1 | 76.44% | 100 | 100% | 1.51% |
WETHbacked bywstETH 96.5% LLTV | 0.2% | 5.01 | 5.01 | 21.45 | 89.45% | 2000 | 100% | 1.51% |
WETHbacked byrETH 94.5% LLTV | 0% | < 0.01 | < 0.01 | 11 | 72.87% | 1000 | 100% | 1.06% |
WETHbacked byweETH 94.5% LLTV | 0% | 0 | 0 | 121.04 | 79.95% | 3000 | 100% | 1.31% |
WETHbacked byUSDC 86% LLTV | 0% | 0 | 0 | 5.92 | 63.60% | 500 | 100% | 0.18% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 23:00:29 | ||||
2026-10-03 22:52:39 | ||||
2026-10-03 22:52:39 | ||||
2026-10-03 21:58:59 | ||||
2026-10-03 21:29:01 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 23:00:29 | Deposit | |||
2026-10-03 22:52:39 | Deposit | |||
2026-10-03 22:52:39 | Withdraw | |||
2026-10-03 21:58:59 | Withdraw | |||
2026-10-03 21:58:59 | Transfer | |||
2026-10-03 21:29:01 | Deposit | |||
2026-10-03 21:23:45 | Transfer | |||
2026-10-03 21:23:45 | Deposit | |||
2026-10-03 21:03:23 | Deposit | |||
2026-10-03 21:01:43 | Withdraw |