Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 95.19% | 128.63M | 128.63M | 155.56M | 90.10% | 750M | 100% | 4.42% |
86% LLTV | 3.33% | 4.5M | 4.5M | 9.08M | 90.18% | 200M | 100% | 4.56% |
77% LLTV | 1.07% | 1.43M | 1.23M | 1.23M | 90.10% | 100M | 100% | 4.44% |
86% LLTV | 0.36% | 483.07k | 483.07k | 598.44k | 90.12% | 100M | 100% | 4.47% |
86% LLTV | 0.05% | 72.46k | 72.46k | 220.34k | 90.17% | 10M | 100% | 4.47% |
86% LLTV | 0% | < 0.01 | < 0.01 | 87.97k | 87.92% | 100M | 100% | 3.63% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 15:06:07 | ||||
2026-09-17 15:05:39 | ||||
2026-09-17 15:05:37 | ||||
2026-09-17 15:05:27 | ||||
2026-09-17 15:05:25 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|